| Management number | 238877194 | Release Date | 2026/07/14 | List Price | US$4.90 | Model Number | 238877194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 825663557704 |
|---|---|
| ASIN | B0B15LXBHS |
| Color | Charcoal Heather |
| Pattern | |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Hurley |
| Life Event | Back to School |
| Model Name | Jogger Pants |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Jogger |
| Waist Size | 8.88 Inches |
| Fabric Type | 60% Cotton, 40% Polyester |
| Manufacturer | Hurley |
| Style Number | 785995-C81 |
| Inseam Length | 13.25 Inches |
| Material Type | Cotton, Polyester |
| Occasion Type | Casual |
| Pattern Style | Patterned |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 785995-C81 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form