| Management number | 239577201 | Release Date | 2026/07/14 | List Price | US$51.20 | Model Number | 239577201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D6RNMYNN |
|---|---|
| Brand | Mona flying |
| Color | Blackness |
| Theme | Formal |
| Pattern | Solid |
| Seasons | spring, summer, autumn, winter |
| Arch Type | stability |
| Heel Type | Block Heel |
| Lace Ends | aglets |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Pumps Shoes |
| Sport Type | Walking |
| Strap Type | Lace |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Mona flying |
| Style Number | K058 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Pump |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1.57 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch and Edge stitch |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam or Polyurethane |
| Subject Character | Brogue |
| liningdescription | Leather |
| Occasion Lifestyle | dress |
| Embellishment Feature | Brogue |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1K058-1239 |
| Specific Uses For Product | Casual, Daily Wear, Office, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form